Data History
Table | 22 Aug 2019 | 31 Aug 2017 | 31 Aug 2016 | 30 Nov 2015 | 1 Nov 2014 | 14 Jul 2012 | 30 Mar 2012 | 14 Oct 2011 | 6 Aug 2011 | 14 Jun 2011 | 03 Jun 2011 | 14 may 2011 | 03 Sep 2010 |
Classes | 5 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Orders | 87 | 97 | 97 | 94 | 94 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 |
Families | 556 | 644 | 640 | 626 | 626 | 617 | 617 | 606 | 606 | 606 | 606 | 606 | 603 |
Genera | 10451 | 10439 | 11528 | | | | | | | | | | |
Species | 104342 | 102532 | 102602 | 102474 | 102024 | 100241 | 100058 | 99182 | 98611 | 98477 | 98455 | 98415 | 97848 |
Common Names | 111245 | 111248 | 111247 | 107662 | 107662 | 107662 | 107661 | 104272 | 104290 | 104290 | 104296 | 104297 | 104291 |
Authors | 13106 | 12913 | 12529 | 12335 | 12335 | 11565 | 11510 | 11196 | 11193 | 11144 | 11144 | 11144 | 9944 |
Pictures | 35731 | 35250 | 35248 | 35241 | 35236 | 34400 | 34328 | 34328 | 34321 | 34276 | 34157 | 34116 | 33220 |
Galleries | 31 | 28 | 26 | | | | | | | | | | |
Albums | 81 | 75 | 72 | | | | | | | | | | |
CheckLists | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References | 0 | 0 | 460711 | 486535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Species Described
Year | No Of New Species |
2000
| 298 |
2001
| 442 |
2002
| 296 |
2003
| 309 |
2004
| 419 |
2005
| 471 |
2006
| 395 |
2007
| 416 |
2008
| 520 |
2009
| 294 |
2010
| 377 |
2011
| 345 |
2012
| 457 |
2013
| 419 |
2014
| 414 |
-100
| 6161 |
-200
| 385 |
2015
| 289 |
Please let us have your feed back and suggestions.